|  |  |   
	  
	 
  
    | Type Spool | DIN 160 | DIN 200 | DIN 250 | DIN 355 |  
    |  |  |  |  |  |  
    | Flange O/D, inch | 6.3 | 7.8 | 9.8 | 14.0 |  
    | Width, inch | 6.3 | 7.8 | 7.8 | 7.8 |  
    | Barrel, inch | 3.9 | 4.9 | 6.3 | 8.8 |  
    | Arbor, inch | 0.87 | 0.87 | 0.87 | 1.4 |  
    | Wire, inch | .005 - .012 | .005 - .020 | .008 - .020 | .008 - .032 |  
    | Quantity, lbs/spool | 13 | 30 | 44 | 88 |  
  
    | Type of Reels | 22" REEL | 30" REEL | Z - 2 | Z - 3 |  
    |  |  |  |  |  |  
    |  | 22" | 30" | Z.3 | Z.3 |  
    | Flange O/D, inch | 22 | 30 | 26.9 | 33.5 |  
    | Width, inch | 10.8 | 11.8 | 11.8 | 22 |  
    | Barrel, inch | 14 | 16 | 14 | 21.6 |  
    | Arbor, inch | 1.3 | 1.3 |  |  |  
    | Wire, inch | .020-.060 | .020-.118 | .020-.118 | .060-.256 |  
    | Quantity, lbs/spool | 330 | 770 | 880 | 2200 |    
  
    | Coil
    data | I/D | O/D | Weight/coil |  
    | .008 - .012 | 7" | 12" | 20 lb max |  
    | .013 - .017 | 7" | 12" | 25 lb max |  
    | .018 - .019 | 7" | 12" | 45 lb max |  
    | .020 - .030 | 10" | 14" | 75-130 lb |  
    | .031 - .039 | 12" | 20" | 135-165 lb |  
    | .060 - .079 | 20" | 28" | 550-660 lb |  
    | .080 - .157 | 20" | 28" | 630-660 lb |  
    | .158 + | 25" | 35" | 1,100-1,300 |  
Music Spring Wire Page 1   
		 |  |