|  |  |   
	  
	 
	    | Gauge Ranges
 | Carbon Steel Stocking Program |  
	    | Gauge Tolerance
 | Annealed | Tempered |  
	    | 1050 | 1060 | 1074 1075
 | 1095 | 1074 1075
 | 1095 |  
	    | Under .007 | +/-5% |  |  |  |  |  |  |  
	    | .007 - .009 | +/-5% |  |  |  |  |  |  |  
	    | .009 - .013 | +/-5% |  |  |  |  |  |  |  
	    | .013 - .015 | +/-5% |  |  |  |  |  |  |  
	    | .015 - .020 | +/-.001 |  |  |  |  |  |  |  
	    | .020 - .023 | +/-.001 |  |  |  |  |  |  |  
	    | .023 - .026 | +/-.001 |  |  |  |  |  |  |  
	    | .026 - .029 | +/-.001 |  |  |  |  |  |  |  
	    | .029 - .032 | +/-.0015 |  |  |  |  |  |  |  
	    | .032 - .035 | +/-.0015 |  |  |  |  |  |  |  
	    | .035 - .040 | +/-.002 |  |  |  |  |  |  |  
	    | .040 - .050 | +/-.0025 |  |  |  |  |  |  |  
	    | .050 - .069 | +/-.003 |  |  |  |  |  |  | 
 
	 
	Amstek Metal specializes in developing source and 
		service programs tailor-made to the specific needs of precision stampers. Through global 
		source connections, customized stocking programs, and precision slitting and edge conditioning, 
		Amstek Metal can meet the needs of demanding customers.
		Inquiries for strip products may be directed to: sales@amstekmetal.com
		Amstek Metal is geared to be your fast moving and cost effective 
		supplier of precision strip products.
		   
		 |